Transparency Report
In accordance with our commitment to safety and compliance on klikbokep.com.de, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 22 | 19 | 7 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 14 | 13 | 13 | 1 |
| Threats | 13 | 9 | 7 | 4 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 25 | 13 | 8 | 12 |
Total Reports 115
Successful 82
Removed Pages 68
Unsuccessful 33